Features:forsterite brick has a high refractoriness under load and good high temperature creep,corrosion of the alkali metal oxides have a strong resistance to the soft,glass furnace regenerator lattice of body and magnesia-chrome brick alternative.
Magnesium zirconium brick with excellent high temperature performance and thermal shock resistance,glass furnace regenerator lattice is another ideal body.
| Index /Item | Magnesium olivine brick | Magnesium ZrO brick | |
| LXMGL-60A | LXMGL-60B | LXMG-75 | |
| MgO(%)≥ | 60 | 60 | 75 |
| SiO₂ (%)≥ | 20 | 20 | ≤8 |
| ZrO₂ (%)≥ | / | / | 12 |
| Apparent Porosity (%)≤ | 20 | 21 | 18 |
| Bulk Density (g/cm³)≥ | 2.70 | 2.65 | 3.1 |
| Cold Crushing Strength (MPa)≥ | 40 | 35 | 45 |
| 0.2MPa Refractoriness Under Load (℃)≥ | 1650 | 1600 | 1680 |
| Thermal Shock Resistance(1100℃,water quenching,cycle (1100℃)≥ | 10 | 7 | 10 |
