Features: applied in steel or non-ferrous metallurgical industry, on the chimney and fume zone in Petro-chemical industry and glass-melting industry.
| 指标Index 项目Item | 特种耐酸砖Special acid-proof brick | 轻质耐酸砖Lightweight acid-proof brick |
| Sio₂ (%)≥ | 65 | 65 |
| 体积密度(g/cm³)Bulk Density | 1.6-1.8 | 1.0-1.3 |
| 常温耐压强度 Mpa CCS | 15 | 10 |
| 导热系数(350℃±25,W/m.k)≤Thermal Conductivity | 0.65 | 0.45 |
| 吸水率(%)≤Water absorption | 15 | 工作面working surface 5 |
| 耐酸度(%)≥Acid-proof rate | 98 | 97 |
| 长期工作温度(℃)≤Service temperature | 1000 | 1000 |
