Features: High-density, high strength, wear resistance, erosion resistance, suitable for (CFB) Circulating Fluidized Bed boiler easy to erosion wear parts.
| 指标Index 项 目Item | 耐磨耐火可塑料Wear-resistant plastic | 耐火可塑料 Refractory plastic | ||||
| LXNMS-80 | LXNMSR-75 | LXNMS-70 | LXNMSR-65 | |||
| Al₂O,(%)> | 80 | 75 | 70 | 65 | ||
| 体积密度(g/cm³)≥Bulk Density | 2.80 | 2.80 | 2.50 | 2.50 | ||
| 耐压强度MPa)≥Cold crushing strength | 110℃×24h | 100 | 90 | 70 | 60 | |
| 1100℃×3h | 110 | 115 | 80 | 85 | ||
| 抗折强度(MPa)≥Modules of Rupture | 110℃×24h | 17 | 18 | 12 | 13 | |
| 1100℃×3h | 20 | 20 | ||||
| 线变化率(1100℃×3h,%)Permanent linear change | 0.2~0 | 0.2~0 | -0.3~0 | -0.3~0 | ||
| Thermal shock resistance (1100℃, water-quenching cycle) | 40 | 40 | 25 | 25 | ||
| 常温耐压(cm³)≤ Cold Crushing Strength | 4 | 4 | ||||
| 显气孔率(%)≤Apparent Porosity | 20 | 20 | 23 | 23 | ||
| 最高使用温度(℃)Max.working temperature | 1700 | 1700 | 1300 | 1300 | ||
| 导热系数(热面900℃ W/mk) Thermal Conductivity’ | 1.8 | 1.8 | 1.5 | 1.5 | ||
| 耐火度≥(℃) Refractoriness | 1800 | 1800 | 1650 | 1650 | ||
| 使用部位Application | 炉膛及炉膛出口、分离器及进口、水冷屏 Fumace and the fumace exit,separator and imports,water-cooled screer | 炉顶密封、水冷风室Roof sealing,water,cold rooms | ||||
