Features: Alumina-silicate fire-resistant fiber cotton is made of high-quality natural coke gemstone or synthetic material by melting,spinning or blowing.
Cotton fiber is long
1.Excellent thermal stability;
2.Low thermal conductivity;
3.Excellent chemical stability;
4.Good elasticity;
5.Excellent sound absorption performance.
Product application:
1.Materials of vacuum molding products;
2.Raw materials of textile products;
3.Raw materials of unshaped refractory fiber products;
4.Refractory and heat insulation filling materials.
| 型号Model
指标Index |
普通【TD | 标准(STD | 高纯(HP | 高铝(HA | 锆铝(ZH) | 含锆【ZA | |
| ZHGX-1001u | ZFCX-20010 | ZHGX-30010 | ZHGX-40010 | ZHGX-50010 | ZHGX-60010 | ZHGX-70U1L | |
| 分类温度℃ | 1000 | 1260 | 1260 | 1260 | 1400 | 1400 | 1430 |
| Al₂O₃% | ≥40 | ≥45 | ≥47 | ≥43 | ≥53 | ≥48 | ≥40 |
| ZrO₂% | ≥5-8 | ≥15 | |||||
| Cr₂O₃% | |||||||
| Al₂O₃+SiO₂% | ≥95 | ≥96 | ≥98 | ≥99 | ≥99 | ||
| Al₂O₃+SiO₂+
ZrO₂ (Cr₂O₃)% |
≥99 | ≥99 | |||||
| Fe,O₄% | ≤1.5 | ≤1.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
| K,O+Na.O% | ≤1.0 | ≤0.5 | ≤0.4 | ≤0.2 | ≤0.4 | ≤0.3 | ≤0.2 |
| 纤维直径μm | 2~4 | ||||||
| 纤维长度mm 粒径>0.21mm | 50-150 | ||||||
| 渣球含量% | ≤15 | ||||||
| 规格kg/袋 | 20 | ||||||
