Features: use high quality silicon line brick and andalusite as raw materials,products with lotus soft high,low porosity,thermal shock performance is good,wear-resisting performance is good wait for a characteristic.Application of steel industry furnace,chemical furnace and glass kiln,etc.
| 指标Index 项目Item | 硅线石砖Silimanite brick | 红柱石砖Andalusite brick | |||
| RTGX-70 | RTGX-60 | RTHZ-135 | RTHZ-140 | RTHZ-150 | |
| Al₂O₃ (%)≥ | 70 | 60 | 65 | 65 | 75 |
| Fe₂O₃ (%)≤ | 1.0 | 1.0 | 1.5 | 1.5 | 1.0 |
| 显 气 孔 率 ( % ) ≤Apparent Porosity | 20 | 22 | 22 | 22 | 22 |
| 体积密度(g/cm³)≥Bulk Density | 2.60 | 2.50 | 2.40 | 2.50 | 2.60 |
| 常温耐压强度(MPa)≥Cold Crushing Strength | 70 | 50 | 60 | 60 | 6 5 |
| 02MPa荷重软化开始温度(C)≥0.2MPa Refractoriness Under Load | 1550 | 1500 | 1520 | 1550 | 1600 |
| 耐火度(℃)≥Befractoriness | 1790 | / | 1790 | 1790 | 1790 |
| 蠕变率(0.2MPa,20-50h,%)Creep rate | / | 0.2 | 1400℃ 0.2 | 1500℃ 0.2 | |
| 热震稳定性(1000℃,水冷,次)≥ Thermal Shock Resistance(1100℃,water quenching,cycle) | 25 | 15 | 20 | 20 | |
