Features: Corundum and wear-resistant materials used by specially-processing high-strength,high density,wear-resistant property, mainly applied on high temperature industrial furnaces and mechanically wear-resistant zone.
| 指标Index 项目Item | LXNM-80 | LXNM-75 | LXNM-70 |
| Al₂O₉ (%)≥ | 80 | 75 | 70 |
| SiO₂ (%)≥ | 15 | 20 | 25 |
| 体积密度(g/cm³)≥Bulk Density | 2.9 | 2.80 | 2.70 |
| 100 | 85 | 72 | |
| 常温抗折强度(MPa)≥Bending strength | 15 | 13 | 11.0 |
| 常温磨损量(cm³)≤Wear resistant | 5.8 | 8.3 | 9.6 |
| 耐火度(C)≥Refractoriness | 1790 | 1790 | 1790 |
| 0.2MPa荷重软化开始温度(C)≥0.2MPa Refractoriness Under Load | 1550 | 1530 | 1500 |
| Thermal Conductivity 350C+_ 25,W/m.k ≤ | 1.49 | 1.49 | 1.49 |
| Max. working temperature | 1650 | 1600 | 1500 |
| (900 C,water quenching,cycle) | 20 | 20 | 20 |
