Features: With moderate density, high strength, corrosion resistance, easy construction and other features.
| 项目Item 指标Index | 轻质浇注料Lightweight Castable | 高致密耐火浇注料High density castable | 高强度耐火浇注料High-strength castable | |
| 最高使用温度(℃) Maximum temperature | 1000 | 1450 | 1500 | |
| 体积密度(g/cm³) ≥Bulk Density | 1.0 | 2.5 | 2.6 | |
| 烧后线变化(%) Linear change after firing | 550℃×3h | / | / | 0~+0.1 |
| 1000℃×3h | / | 0~0.5 | -0.1~0 | |
| 耐压强度 (MPa)≥
C old crushing strength |
110℃x24b | 3.0 | 55.0 | 70.0 |
| 1000℃×3h | / | 50.0 | 70.0 | |
| 抗折强度 (MPa) Modules of Rupture | 110℃×24h | / | 8.0 | 10.0 |
| 1000℃×3h | / | 8.0 | 10.0 | |
| Thermal conductivity(w/m.k) | / | 0.9 | 1.4 | |
