Features: Selection of high quality raw materials and high-quality binders, additives, use of high temperature, fluidity, heat shock Good stability and corrosion resistance. For iron and steel, nonferrous metals, electric power, chemical and other industrial furnaces.
| 项目Item 指标Index | 数值Value | |
| 最高使用温度(C)Maximum temperature | 1500 | |
| 烧后线变化率(1400℃×3h,%)Linear change after firing | -0.3~+0.2 | |
| 耐压强度(MPa) ≥Cold crushing strength | 110℃×24h | 100 |
| 1300℃×3h | 120 | |
| 常温磨损量(cm³) ≤Cold Crushing Strength | 7 | |
| 热震稳定性(700℃,水冷,次) ≥Thermal shock resistance(700 ℃,water cooling)times | 35 | |
| SiC(%)≥ | 85 | |
| 体积密度(g/cm³) ≥Bulk Density | 2.7 | |
